Real prices from a Michigan distributor — not national averages from a website that's never sold a board of hardwood. We've been pricing hardwood flooring in Michigan since 1984.
Red oak is the most affordable. Walnut and exotic species can cost 3–5x more.
Select & Better has minimal character marks. #1 Common has more knots and variation — and costs less.
Wider planks cost more. 2¼" is cheapest; 5"+ commands a premium.
Solid is cheaper in material cost; engineered eliminates finishing labor.
Unfinished is cheaper in material; prefinished saves $2–$4/sq ft in finishing labor.
Nail-down is fastest. Glue-down (for engineered on concrete) adds cost.
Squeaky, uneven, or damaged subfloors add $1–$3/sq ft in prep costs.
Stain adds $0.50–$1.00/sq ft. Custom or multiple colors add more.
These are Quality Hardwoods of Michigan distributor prices — typically below big box store retail — formal price comparison data coming soon.
| Product | Type | Grade | Cost/sq ft | Notes |
|---|---|---|---|---|
| Unfinished Red Oak 2¼" | Solid | Select & Better | $2.50–$4.00 | Our most affordable option. Requires on-site finishing. |
| Unfinished White Oak 3" | Solid | Select & Better | $3.50–$5.50 | Premium over red oak. Neutral tone, tighter grain. |
| Unfinished Maple 3¼" | Solid | Select & Better | $3.00–$5.00 | Hard and durable. Requires pre-stain conditioner. |
| Prefinished Red Oak 3" | Solid | Select & Better | $4.00–$6.00 | Factory finish. No on-site finishing required. |
| Sheoga White Oak 4" | Solid Unfinished | Character | $5.00–$7.00 | American-made. Excellent quality and consistency. |
| Mullican Engineered Oak 5" | Engineered | Select | $5.00–$8.00 | Good entry-level engineered. 3mm wear layer. |
| Preverco Engineered 4¾" | Engineered | Select | $7.00–$10.00 | Canadian-made. Excellent stability and finish quality. |
| DuChateau Engineered 7" | Engineered | Premium | $10.00–$15.00 | Luxury wide plank. European white oak. Stunning. |
| Provenza Engineered 7" | Engineered | Premium | $9.00–$14.00 | Handcrafted. Unique textures and finishes. |
| Three Trees Engineered 6" | Engineered | Premium | $8.00–$13.00 | Wide plank. Excellent color range. |
Prices as of August 2026. Call (248) 853-2232 for current pricing and availability.
Includes materials + installation + finishing. Budget = unfinished red oak; Mid = prefinished oak or entry engineered; Premium = luxury engineered (DuChateau, Provenza).
| Room / Area | Budget | Mid-Range | Premium |
|---|---|---|---|
| Small Bedroom (150 sq ft) | $900–$2,250 | $1,500–$3,750 | $2,250–$6,000 |
| Master Bedroom (250 sq ft) | $1,500–$3,750 | $2,500–$6,250 | $3,750–$10,000 |
| Living Room (400 sq ft) | $2,400–$6,000 | $4,000–$10,000 | $6,000–$16,000 |
| Main Floor (1,000 sq ft) | $6,000–$15,000 | $10,000–$25,000 | $15,000–$40,000 |
| Whole Home (2,000 sq ft) | $12,000–$30,000 | $20,000–$50,000 | $30,000–$80,000 |
In Michigan, hardwood flooring costs $5–$18 per square foot installed, depending on species, grade, width, and finish type. Unfinished red oak installed and finished runs $5–$10/sq ft. A 1,000 sq ft main floor typically costs $7,000–$15,000 total.
Yes — significantly. At Quality Hardwoods of Michigan, contractors and homeowners pay distributor pricing, which is typically well below Home Depot or Lumber Liquidators for comparable products — we are compiling a formal price comparison and will publish the data here.
Unfinished red oak in 2¼" width is the most affordable solid hardwood option — typically $2.50–$4.00/sq ft at distributor pricing. Add $3–$5/sq ft for installation and finishing, and you have a beautiful, durable floor for $5.50–$9/sq ft total.
Homeowners and contractors pay the same price at Quality Hardwoods of Michigan. Visit our Rochester Hills showroom or call for a quote.