JEFF -rq
JEFF -rq
11
Invited
5
Responded
0
No Quote
6
Pending
6" x 3/4" WO R&Q Select engineered 6 mil 4'-12' lengths
| Supplier | $/sqft | Sqft/box | Boxes | Billable sqft | Lead | Material | Ship | Total | All-in/sqft | +20% | +25% | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Mullican Flooring Morgan Keheley | $0.00 | 0.01 | 400000 | 4,000 | NONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | WE DO NOT MAKE THIS |
Graf Custom Hardwood Will Pachan | $8.95 | 0.01 | 400000 | 4,000 | 4 weeks | $35800.00 | $1475.55 | $37275.55 | $9.32 | $11.18 | $11.65 | — |
ALPINE FLOORING, LLC CRISTOPHER YODER | $9.75 | 20 | 200 | 4,000 | 2-3 | $39000.00 | $1500.00 | $40500.00 | $10.13 | $12.15 | $12.66 | — |
Graf Brothers Flooring Betty Sesco | $11.70 | 1 | 4000 | 4,000 | 3 weeks | $46800.00 | $870.00 | $47670.00 | $11.92 | $14.30 | $14.90 | nested by lengths, not random lengths |
Sheoga Hardwood Flooring Logan Cala | $13.43 | 0.1 | 40000 | 4,000 | Estimated lead time = 12-14 weeks (subject to yield/availability at time of order) | $53720.00 | $1300.00 | $55020.00 | $13.76 | $16.51 | $17.19 | 5.25mm wear layer. 6 1/4" width. Unnested bundles - order to footage needed |
6" x 3/4" WO R&Q Select engineered 4 mil 4'-12' lengths
| Supplier | $/sqft | Sqft/box | Boxes | Billable sqft | Lead | Material | Ship | Total | All-in/sqft | +20% | +25% | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Mullican Flooring Morgan Keheley | $0.00 | 0.01 | 400000 | 4,000 | NONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | WE DO NOT MAKE THIS |
Sheoga Hardwood Flooring Logan Cala | $0.00 | 0.1 | 40000 | 4,000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Can not quote 4mm. |
ALPINE FLOORING, LLC CRISTOPHER YODER | $7.50 | 20 | 200 | 4,000 | 2-3 | $30000.00 | $1500.00 | $31500.00 | $7.88 | $9.45 | $9.84 | — |
Graf Custom Hardwood Will Pachan | $8.95 | 0.01 | 400000 | 4,000 | 4 weeks | $35800.00 | $1475.55 | $37275.55 | $9.32 | $11.18 | $11.65 | — |
Graf Brothers Flooring Betty Sesco | $11.00 | 1 | 4000 | 4,000 | 2-3 weeks | $44000.00 | $870.00 | $44870.00 | $11.22 | $13.46 | $14.02 | nested by lengths, not random lengths |
Awaiting response (6)
Appala
Scotty · scottyroten@appalachianlumber.net
Allegheny Mountain Hardwood Flooring
Jessica · jessica@hickmanwoods.com
Lewis Lumber & Milling
Teena Katzbeck · tkatzbeck@lewismilling.com
Anthony Oak Flooring
Chris McQueen · chrismmcqueen@gmail.com
ThermoSoft - Warmstep in floor heating
Sergey Shlyapintokh · sales@thermosoft.com
Mercier Wood Flooring
Justine M-Gonthier · marketing@mercierwoodflooring.com
